January
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Jan 1.29 1993 31% 21% 7% 3% 0.10 0.32 0.10
02-Jan 0.90 1899 31% 19% 4% 0% 0.07 0.22 0.16
03-Jan 2.31 1916 31% 14% 6% 2% 0.09 0.31 0.26
04-Jan 1.33 1982 27% 16% 6% 3% 0.08 0.31 0.34
05-Jan 1.43 1978 41% 24% 5% 4% 0.11 0.27 0.45
06-Jan 0.85 1952 30% 20% 5% 0% 0.08 0.26 0.53
07-Jan 0.85 1940 26% 17% 4% 0% 0.07 0.27 0.59
08-Jan 1.02 1979 28% 18% 4% 1% 0.07 0.25 0.67
09-Jan 2.16 1995 30% 23% 8% 2% 0.12 0.41 0.79
10-Jan 1.08 1940 29% 15% 3% 1% 0.06 0.22 0.85
11-Jan 1.39 1952 27% 18% 6% 2% 0.09 0.33 0.94
12-Jan 1.31 1952 37% 20% 7% 2% 0.10 0.26 1.04
13-Jan 2.25 1944 33% 19% 7% 2% 0.10 0.31 1.14
14-Jan 2.67 1911 40% 27% 10% 3% 0.14 0.36 1.28
15-Jan 1.14 1979 41% 26% 6% 2% 0.11 0.27 1.39
16-Jan 1.38 1973 38% 22% 5% 1% 0.09 0.24 1.48
17-Jan 1.73 1986 33% 16% 7% 2% 0.10 0.32 1.58
18-Jan 0.89 1955 30% 17% 7% 0% 0.08 0.27 1.66
19-Jan 0.91 1941 33% 21% 7% 0% 0.09 0.26 1.75
20-Jan 0.76 1909 25% 15% 6% 0% 0.06 0.25 1.81
21-Jan 1.65 1943 32% 18% 4% 2% 0.08 0.26 1.89
22-Jan 1.22 1943 31% 18% 3% 1% 0.08 0.25 1.97
23-Jan 1.68 1942 34% 19% 4% 2% 0.08 0.25 2.05
24-Jan 1.01 1942 37% 26% 8% 1% 0.11 0.31 2.16
25-Jan 1.22 1909 37% 20% 6% 2% 0.09 0.26 2.26
26-Jan 0.58 1924 32% 14% 1% 0% 0.05 0.15 2.31
27-Jan 1.24 1981 34% 19% 6% 1% 0.09 0.26 2.40
28-Jan 1.05 1926 27% 19% 5% 1% 0.08 0.31 2.48
29-Jan 0.87 1911 35% 20% 5% 0% 0.09 0.25 2.57
30-Jan 3.60 1958 33% 24% 10% 2% 0.15 0.45 2.71
31-Jan 1.90 1953 28% 15% 6% 3% 0.10 0.36 2.81
February
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Feb 1.73 1945 35% 22% 10% 3% 0.13 0.38 2.94
02-Feb 1.49 1915 38% 23% 12% 3% 0.13 0.33 3.07
03-Feb 1.17 1927 32% 21% 5% 2% 0.09 0.27 3.15
04-Feb 1.46 1901 37% 18% 7% 2% 0.10 0.26 3.25
05-Feb 0.69 1960 38% 23% 1% 0% 0.07 0.18 3.32
06-Feb 1.08 1973 33% 19% 5% 2% 0.08 0.24 3.40
07-Feb 0.88 1994 41% 19% 3% 0% 0.08 0.19 3.47
08-Feb 1.39 1932 36% 23% 6% 2% 0.10 0.27 3.57
09-Feb 2.12 1962 29% 18% 8% 1% 0.10 0.35 3.67
10-Feb 1.86 1919 31% 21% 8% 2% 0.12 0.39 3.79
11-Feb 1.12 1938 39% 25% 6% 1% 0.10 0.26 3.89
12-Feb 1.10 1926 31% 21% 5% 2% 0.08 0.26 3.97
13-Feb 1.16 1937 31% 22% 9% 1% 0.09 0.31 4.06
14-Feb 1.29 1992 32% 21% 2% 1% 0.08 0.24 4.14
15-Feb 1.11 1986 27% 14% 5% 1% 0.06 0.23 4.20
16-Feb 1.09 1959 38% 22% 5% 1% 0.10 0.25 4.29
17-Feb 0.50 1994 34% 18% 0% 0% 0.06 0.16 4.35
18-Feb 1.42 1958 34% 22% 7% 1% 0.09 0.28 4.44
19-Feb 1.65 1980 37% 19% 8% 2% 0.11 0.30 4.55
20-Feb 1.78 1914 37% 17% 5% 1% 0.08 0.21 4.63
21-Feb 0.94 1944 37% 24% 5% 0% 0.09 0.25 4.72
22-Feb 0.92 1902 33% 18% 4% 0% 0.07 0.23 4.80
23-Feb 0.82 1940 30% 19% 5% 0% 0.07 0.23 4.86
24-Feb 2.58 1917 32% 21% 7% 1% 0.11 0.33 4.97
25-Feb 0.82 1940 25% 11% 2% 0% 0.04 0.17 5.01
26-Feb 1.05 1919 28% 18% 5% 1% 0.07 0.26 5.08
27-Feb 1.09 1940 27% 15% 4% 2% 0.07 0.25 5.15
28-Feb 0.98 1969 30% 17% 4% 0% 0.08 0.27 5.23
29-Feb 0.40 1920 36% 4% 0% 0% 0.01 0.13 5.24
March
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Mar 1.13 1970 28% 23% 4% 1% 0.07 0.27 5.32
02-Mar 0.77 1938 30% 17% 6% 0% 0.08 0.27 5.40
03-Mar 0.98 1906 38% 16% 5% 0% 0.08 0.20 5.47
04-Mar 1.01 1970 33% 20% 5% 1% 0.08 0.25 5.55
05-Mar 0.85 1911 27% 17% 7% 0% 0.08 0.29 5.63
06-Mar 2.45 1911 27% 14% 4% 2% 0.08 0.31 5.72
07-Mar 1.22 1975 21% 8% 2% 1% 0.04 0.19 5.76
08-Mar 1.16 1939 32% 16% 3% 1% 0.06 0.18 5.82
09-Mar 1.91 1995 31% 19% 5% 2% 0.09 0.29 5.90
10-Mar 1.62 1995 26% 17% 5% 3% 0.09 0.36 6.00
11-Mar 1.38 1967 24% 12% 2% 1% 0.05 0.19 6.04
12-Mar 0.99 1912 33% 17% 6% 0% 0.08 0.25 6.12
13-Mar 0.94 1981 34% 21% 6% 0% 0.09 0.26 6.21
14-Mar 1.40 1952 34% 16% 5% 1% 0.08 0.24 6.29
15-Mar 1.16 1958 28% 17% 2% 1% 0.05 0.20 6.35
16-Mar 1.95 1899 30% 20% 6% 3% 0.11 0.36 6.46
17-Mar 0.88 1918 27% 8% 2% 0% 0.04 0.14 6.49
18-Mar 1.04 1907 21% 11% 2% 1% 0.04 0.18 6.53
19-Mar 0.99 1949 28% 18% 3% 0% 0.07 0.24 6.60
20-Mar 0.77 1899 28% 17% 4% 0% 0.06 0.22 6.66
21-Mar 2.79 1937 27% 16% 4% 1% 0.09 0.33 6.75
22-Mar 0.77 1975 35% 20% 7% 0% 0.08 0.23 6.83
23-Mar 1.63 1907 33% 24% 6% 1% 0.09 0.27 6.92
24-Mar 1.26 1991 30% 20% 4% 1% 0.08 0.27 7.00
25-Mar 0.63 1993 29% 16% 1% 0% 0.05 0.19 7.05
26-Mar 0.68 1915 28% 14% 2% 0% 0.05 0.19 7.10
27-Mar 1.30 1963 22% 15% 3% 1% 0.06 0.30 7.17
28-Mar 0.70 1974 21% 10% 2% 0% 0.04 0.20 7.21
29-Mar 0.83 1914 25% 12% 2% 0% 0.05 0.21 7.26
30-Mar 1.37 1940 22% 13% 2% 1% 0.05 0.25 7.31
31-Mar 1.46 1983 22% 14% 7% 2% 0.08 0.36 7.39
April
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Apr 1.00 1958 20% 15% 4% 0% 0.05 0.27 7.45
02-Apr 1.04 1958 20% 10% 3% 1% 0.04 0.21 7.49
03-Apr 1.29 1935 19% 12% 2% 1% 0.05 0.26 7.54
04-Apr 1.34 1941 24% 14% 4% 1% 0.07 0.28 7.60
05-Apr 0.78 1980 20% 13% 5% 0% 0.05 0.26 7.66
06-Apr 0.98 1978 20% 12% 3% 0% 0.05 0.24 7.70
07-Apr 0.84 1926 19% 10% 1% 0% 0.03 0.16 7.73
08-Apr 0.50 1926 23% 12% 0% 0% 0.03 0.15 7.77
09-Apr 1.00 1965 21% 11% 2% 0% 0.05 0.23 7.81
10-Apr 1.02 1979 28% 7% 4% 0% 0.03 0.12 7.85
11-Apr 0.52 1956 17% 7% 1% 0% 0.02 0.14 7.87
12-Apr 0.42 1992 10% 5% 0% 0% 0.01 0.15 7.89
13-Apr 0.69 1963 18% 9% 2% 0% 0.03 0.17 7.92
14-Apr 0.64 1971 18% 6% 1% 0% 0.02 0.13 7.94
15-Apr 0.85 1978 13% 6% 2% 0% 0.03 0.21 7.96
16-Apr 0.28 1921 15% 3% 0% 0% 0.01 0.08 7.98
17-Apr 0.56 1957 15% 7% 1% 0% 0.03 0.18 8.00
18-Apr 0.85 1897 16% 8% 3% 0% 0.03 0.21 8.04
19-Apr 0.51 1904 15% 7% 1% 0% 0.02 0.13 8.05
20-Apr 0.57 1915 12% 5% 1% 0% 0.02 0.17 8.07
21-Apr 0.65 1980 13% 7% 3% 0% 0.03 0.24 8.11
22-Apr 0.28 1980 9% 3% 0% 0% 0.01 0.08 8.11
23-Apr 0.57 1979 16% 10% 2% 0% 0.03 0.18 8.14
24-Apr 0.38 1974 13% 4% 0% 0% 0.01 0.11 8.16
25-Apr 0.71 1994 16% 6% 1% 0% 0.02 0.15 8.18
26-Apr 0.38 1931 22% 10% 0% 0% 0.03 0.14 8.21
27-Apr 0.83 1943 13% 4% 1% 0% 0.02 0.16 8.23
28-Apr 0.54 1948 8% 4% 1% 0% 0.02 0.20 8.25
29-Apr 1.18 1948 14% 6% 2% 1% 0.03 0.23 8.28
30-Apr 0.90 1906 12% 7% 2% 0% 0.03 0.23 8.31
May
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-May 0.37 1995 15% 3% 0% 0% 0.01 0.08 8.32
02-May 0.60 1905 10% 2% 1% 0% 0.01 0.11 8.33
03-May 0.40 1915 11% 7% 0% 0% 0.02 0.18 8.35
04-May 1.24 1930 11% 5% 2% 1% 0.02 0.23 8.37
05-May 0.24 1900 7% 5% 0% 0% 0.01 0.13 8.38
06-May 0.47 1961 9% 2% 0% 0% 0.01 0.12 8.39
07-May 0.87 1905 11% 5% 3% 0% 0.03 0.27 8.42
08-May 0.88 1956 13% 5% 1% 0% 0.02 0.16 8.44
09-May 0.14 1922 11% 3% 0% 0% 0.01 0.06 8.45
10-May 0.56 1900 14% 2% 1% 0% 0.01 0.09 8.46
11-May 0.37 1942 13% 5% 0% 0% 0.01 0.09 8.48
12-May 0.32 1925 6% 4% 0% 0% 0.01 0.20 8.49
13-May 0.42 1902 10% 5% 0% 0% 0.01 0.14 8.50
14-May 0.35 1908 12% 3% 0% 0% 0.01 0.07 8.51
15-May 0.30 1898 5% 2% 0% 0% 0.00 0.09 8.51
16-May 0.39 1915 7% 3% 0% 0% 0.01 0.11 8.52
17-May 0.39 1994 5% 3% 0% 0% 0.01 0.16 8.53
18-May 0.43 1925 8% 4% 0% 0% 0.01 0.16 8.54
19-May 0.47 1925 11% 4% 0% 0% 0.01 0.12 8.56
20-May 0.29 1957 9% 5% 0% 0% 0.01 0.15 8.57
21-May 0.29 1921 9% 4% 0% 0% 0.01 0.12 8.58
22-May 0.46 1958 5% 1% 0% 0% 0.01 0.10 8.58
23-May 0.48 1990 7% 1% 0% 0% 0.01 0.10 8.59
24-May 1.08 1931 8% 3% 1% 1% 0.02 0.21 8.61
25-May 1.06 1934 10% 5% 1% 1% 0.02 0.23 8.63
26-May 0.40 1946 9% 4% 0% 0% 0.01 0.13 8.64
27-May 1.62 1990 7% 3% 2% 1% 0.03 0.37 8.67
28-May 0.23 1936 5% 2% 0% 0% 0.00 0.10 8.67
29-May 0.23 1948 8% 4% 0% 0% 0.01 0.09 8.68
30-May 0.36 1936 6% 2% 0% 0% 0.01 0.10 8.69
31-May 0.75 1906 7% 5% 2% 0% 0.02 0.28 8.71
June
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Jun 0.13 1982 7% 2% 0% 0% 0.00 0.06 8.71
02-Jun 0.26 1958 4% 2% 0% 0% 0.01 0.15 8.72
03-Jun 0.10 1945 3% 0% 0% 0% 0.00 0.04 8.72
04-Jun 0.18 1993 5% 3% 0% 0% 0.01 0.11 8.72
05-Jun 0.20 1993 5% 2% 0% 0% 0.00 0.09 8.73
06-Jun 0.16 1993 7% 1% 0% 0% 0.00 0.07 8.73
07-Jun 0.19 1927 7% 2% 0% 0% 0.00 0.07 8.74
08-Jun 0.76 1929 4% 2% 2% 0% 0.01 0.36 8.75
09-Jun 0.21 1929 6% 3% 0% 0% 0.01 0.10 8.76
10-Jun 0.07 1976 2% 0% 0% 0% 0.00 0.05 8.76
11-Jun 0.25 1907 2% 1% 0% 0% 0.00 0.13 8.76
12-Jun 0.10 1912 2% 0% 0% 0% 0.00 0.08 8.76
13-Jun 0.17 1907 3% 1% 0% 0% 0.00 0.07 8.76
14-Jun 0.20 1920 2% 1% 0% 0% 0.00 0.11 8.76
15-Jun 0.32 1929 5% 1% 0% 0% 0.00 0.10 8.77
16-Jun 0.79 1995 3% 1% 1% 0% 0.01 0.31 8.78
17-Jun 0.05 1909 1% 0% 0% 0% 0.00 0.05 8.78
18-Jun 0.07 1974 2% 0% 0% 0% 0.00 0.04 8.78
19-Jun 0.12 1914 3% 1% 0% 0% 0.00 0.05 8.78
20-Jun 0.01 1908 2% 0% 0% 0% 0.00 0.01 8.78
21-Jun 0.00 0% 0% 0% 0% 0.00 0.00 8.78
22-Jun 0.13 1985 1% 1% 0% 0% 0.00 0.13 8.78
23-Jun 0.24 1912 1% 1% 0% 0% 0.00 0.24 8.79
24-Jun 0.12 1912 3% 1% 0% 0% 0.00 0.08 8.79
25-Jun 0.01 1942 1% 0% 0% 0% 0.00 0.01 8.79
26-Jun 0.02 1941 1% 0% 0% 0% 0.00 0.02 8.79
27-Jun 0.05 1991 1% 0% 0% 0% 0.00 0.05 8.79
28-Jun 0.02 1952 3% 0% 0% 0% 0.00 0.01 8.79
29-Jun 0.25 1992 1% 1% 0% 0% 0.00 0.25 8.79
30-Jun 0.43 1906 1% 1% 0% 0% 0.00 0.43 8.80
July
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.80
02-Jul 0.75 1980 2% 1% 1% 0% 0.01 0.42 8.80
03-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.80
04-Jul 0.02 1925 1% 0% 0% 0% 0.00 0.02 8.80
05-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.80
06-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.80
07-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.80
08-Jul 0.06 1974 2% 0% 0% 0% 0.00 0.04 8.80
09-Jul 0.12 1974 1% 1% 0% 0% 0.00 0.12 8.81
10-Jul 0.02 1936 1% 0% 0% 0% 0.00 0.02 8.81
11-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
12-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
13-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
14-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
15-Jul 0.15 1975 1% 1% 0% 0% 0.00 0.15 8.81
16-Jul 0.15 1990 1% 1% 0% 0% 0.00 0.15 8.81
17-Jul 0.01 1995 1% 0% 0% 0% 0.00 0.01 8.81
18-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
19-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
20-Jul 0.01 1900 1% 0% 0% 0% 0.00 0.01 8.81
21-Jul 0.07 1979 2% 0% 0% 0% 0.00 0.04 8.81
22-Jul 0.08 1913 3% 0% 0% 0% 0.00 0.04 8.81
23-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
24-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
25-Jul 0.01 1913 1% 0% 0% 0% 0.00 0.01 8.81
26-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
27-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
28-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
29-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
30-Jul 0.21 1966 4% 1% 0% 0% 0.00 0.07 8.81
31-Jul 0.00 0% 0% 0% 0% 0.00 0.00 8.81
August
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
02-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
03-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
04-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
05-Aug 0.01 1985 1% 0% 0% 0% 0.00 0.01 8.81
06-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
07-Aug 0.03 1958 1% 0% 0% 0% 0.00 0.03 8.81
08-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
09-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
10-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.81
11-Aug 0.22 1985 2% 2% 0% 0% 0.00 0.19 8.82
12-Aug 0.11 1985 2% 1% 0% 0% 0.00 0.06 8.82
13-Aug 0.04 1968 2% 0% 0% 0% 0.00 0.03 8.82
14-Aug 0.01 1976 2% 0% 0% 0% 0.00 0.01 8.82
15-Aug 0.17 1976 1% 1% 0% 0% 0.00 0.17 8.82
16-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.82
17-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.82
18-Aug 0.68 1975 4% 2% 1% 0% 0.01 0.23 8.83
19-Aug 0.43 1989 4% 2% 0% 0% 0.01 0.19 8.84
20-Aug 0.34 1986 4% 1% 0% 0% 0.00 0.10 8.84
21-Aug 1.92 1968 2% 2% 1% 1% 0.02 1.02 8.86
22-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.86
23-Aug 0.25 1904 1% 1% 0% 0% 0.00 0.25 8.86
24-Aug 0.00 0% 0% 0% 0% 0.00 0.00 8.86
25-Aug 0.01 1930 2% 0% 0% 0% 0.00 0.01 8.87
26-Aug 0.54 1935 4% 2% 1% 0% 0.01 0.17 8.87
27-Aug 0.37 1982 5% 2% 0% 0% 0.01 0.16 8.88
28-Aug 0.53 1982 5% 1% 1% 0% 0.01 0.13 8.89
29-Aug 0.25 1986 2% 1% 0% 0% 0.00 0.15 8.89
30-Aug 0.08 1986 2% 0% 0% 0% 0.00 0.06 8.89
31-Aug 0.23 1989 3% 1% 0% 0% 0.00 0.12 8.89
September
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Sep 0.07 1921 1% 0% 0% 0% 0.00 0.07 8.90
02-Sep 0.49 1983 3% 1% 0% 0% 0.01 0.20 8.90
03-Sep 0.59 1983 4% 1% 1% 0% 0.01 0.17 8.91
04-Sep 0.15 1912 1% 1% 0% 0% 0.00 0.15 8.91
05-Sep 0.04 1940 1% 0% 0% 0% 0.00 0.04 8.91
06-Sep 0.47 1912 3% 1% 0% 0% 0.01 0.18 8.91
07-Sep 0.14 1969 2% 1% 0% 0% 0.00 0.09 8.92
08-Sep 0.07 1942 2% 0% 0% 0% 0.00 0.04 8.92
09-Sep 0.03 1982 3% 0% 0% 0% 0.00 0.02 8.92
10-Sep 0.02 1918 1% 0% 0% 0% 0.00 0.02 8.92
11-Sep 0.47 1918 2% 1% 0% 0% 0.00 0.24 8.92
12-Sep 4.32 1918 4% 4% 1% 1% 0.05 1.30 8.97
13-Sep 1.43 1984 4% 3% 1% 1% 0.02 0.46 8.99
14-Sep 0.07 1910 2% 0% 0% 0% 0.00 0.05 8.99
15-Sep 0.05 1908 3% 0% 0% 0% 0.00 0.04 8.99
16-Sep 2.00 1959 7% 3% 1% 1% 0.03 0.36 9.02
17-Sep 0.13 1921 4% 2% 0% 0% 0.00 0.09 9.02
18-Sep 0.94 1984 4% 2% 1% 0% 0.01 0.29 9.03
19-Sep 0.58 1977 4% 2% 1% 0% 0.01 0.26 9.04
20-Sep 0.00 1918 0% 0% 0% 0% 0.00 0.00 9.04
21-Sep 0.60 1916 5% 2% 1% 0% 0.01 0.21 9.06
22-Sep 0.80 1985 2% 2% 1% 0% 0.01 0.52 9.07
23-Sep 1.15 1904 9% 5% 1% 1% 0.02 0.23 9.09
24-Sep 0.15 1904 4% 2% 0% 0% 0.00 0.08 9.09
25-Sep 1.08 1989 8% 5% 4% 1% 0.04 0.45 9.13
26-Sep 0.28 1898 5% 2% 0% 0% 0.01 0.11 9.13
27-Sep 0.66 1982 4% 2% 2% 0% 0.01 0.32 9.14
28-Sep 0.47 1982 4% 4% 0% 0% 0.01 0.34 9.16
29-Sep 0.35 1987 3% 1% 0% 0% 0.00 0.13 9.16
30-Sep 0.27 1976 7% 5% 0% 0% 0.01 0.14 9.17
October
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Oct 0.38 1976 14% 4% 0% 0% 0.02 0.11 9.19
02-Oct 0.50 1938 16% 6% 0% 0% 0.02 0.13 9.21
03-Oct 0.25 1898 10% 2% 0% 0% 0.01 0.08 9.21
04-Oct 0.41 1916 8% 2% 0% 0% 0.01 0.09 9.22
05-Oct 0.59 1924 7% 3% 1% 0% 0.01 0.19 9.24
06-Oct 0.72 1939 8% 3% 2% 0% 0.02 0.22 9.25
07-Oct 1.00 1973 7% 4% 1% 0% 0.02 0.24 9.27
08-Oct 0.55 1973 9% 4% 1% 0% 0.01 0.13 9.28
09-Oct 0.53 1920 13% 6% 2% 0% 0.02 0.17 9.30
10-Oct 0.59 1957 22% 10% 2% 0% 0.03 0.15 9.33
11-Oct 0.66 1904 13% 7% 1% 0% 0.02 0.19 9.36
12-Oct 1.34 1962 12% 5% 1% 1% 0.02 0.21 9.38
13-Oct 3.22 1962 14% 7% 4% 1% 0.06 0.45 9.45
14-Oct 1.40 1983 14% 6% 1% 1% 0.03 0.21 9.48
15-Oct 0.64 1984 12% 7% 1% 0% 0.02 0.21 9.50
16-Oct 0.50 1983 13% 7% 0% 0% 0.02 0.17 9.52
17-Oct 0.36 1914 9% 2% 0% 0% 0.01 0.10 9.53
18-Oct 0.17 1920 10% 2% 0% 0% 0.01 0.05 9.54
19-Oct 0.40 1979 9% 4% 0% 0% 0.01 0.14 9.55
20-Oct 0.72 1983 9% 1% 1% 0% 0.01 0.12 9.56
21-Oct 0.88 1982 11% 7% 2% 0% 0.03 0.25 9.59
22-Oct 0.34 1899 13% 6% 0% 0% 0.02 0.13 9.60
23-Oct 0.52 1973 15% 8% 1% 0% 0.03 0.17 9.63
24-Oct 0.75 1897 9% 6% 2% 0% 0.02 0.26 9.65
25-Oct 1.13 1979 11% 5% 2% 1% 0.03 0.26 9.68
26-Oct 0.74 1950 20% 9% 3% 0% 0.04 0.21 9.72
27-Oct 0.98 1985 14% 8% 5% 0% 0.04 0.30 9.76
28-Oct 0.92 1981 16% 9% 2% 0% 0.03 0.22 9.80
29-Oct 0.88 1945 22% 8% 3% 0% 0.04 0.19 9.84
30-Oct 0.85 1984 20% 8% 5% 0% 0.05 0.25 9.89
31-Oct 1.49 1944 17% 8% 2% 1% 0.04 0.23 9.93
November
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Nov 0.91 1982 16% 8% 1% 0% 0.03 0.19 9.96
02-Nov 0.61 1982 9% 3% 1% 0% 0.01 0.13 9.97
03-Nov 0.80 1968 19% 8% 1% 0% 0.03 0.15 10.00
04-Nov 0.72 1972 16% 9% 2% 0% 0.03 0.22 10.03
05-Nov 0.77 1969 15% 8% 2% 0% 0.03 0.20 10.06
06-Nov 0.61 1966 17% 7% 2% 0% 0.03 0.17 10.09
07-Nov 0.77 1922 19% 10% 2% 0% 0.04 0.19 10.13
08-Nov 1.47 1922 14% 9% 2% 1% 0.04 0.28 10.16
09-Nov 0.89 1924 22% 12% 4% 0% 0.05 0.24 10.22
10-Nov 1.04 1993 25% 11% 5% 2% 0.06 0.23 10.27
11-Nov 1.23 1972 21% 11% 4% 1% 0.05 0.22 10.32
12-Nov 1.06 1928 29% 17% 5% 1% 0.07 0.23 10.39
13-Nov 1.59 1981 26% 17% 6% 2% 0.08 0.32 10.47
14-Nov 1.23 1972 25% 16% 3% 1% 0.06 0.25 10.53
15-Nov 0.64 1952 25% 14% 3% 0% 0.05 0.19 10.58
16-Nov 1.58 1900 27% 11% 3% 1% 0.06 0.21 10.64
17-Nov 0.64 1918 26% 15% 4% 0% 0.05 0.21 10.69
18-Nov 1.79 1950 24% 9% 4% 3% 0.07 0.28 10.76
19-Nov 0.72 1946 28% 15% 3% 0% 0.05 0.18 10.81
20-Nov 0.84 1961 19% 11% 4% 0% 0.04 0.21 10.85
21-Nov 1.35 1900 25% 11% 3% 1% 0.06 0.23 10.90
22-Nov 0.86 1961 25% 14% 5% 0% 0.06 0.24 10.96
23-Nov 0.74 1926 19% 11% 3% 0% 0.04 0.22 11.00
24-Nov 0.94 1982 20% 8% 2% 0% 0.04 0.19 11.04
25-Nov 0.89 1960 21% 10% 3% 0% 0.04 0.20 11.08
26-Nov 0.43 1905 22% 13% 0% 0% 0.04 0.17 11.12
27-Nov 0.61 1905 19% 9% 4% 0% 0.04 0.20 11.16
28-Nov 1.34 1970 17% 8% 2% 1% 0.04 0.24 11.20
29-Nov 2.42 1970 19% 12% 3% 1% 0.07 0.36 11.27
30-Nov 0.81 1914 21% 7% 1% 0% 0.03 0.15 11.30
December
Max Prob Prob Prob Prob Avg Rainy Cum.
Rain Year Rain >.10" >.50" >1.00" Rain Day Avg Rainfall
01-Dec 0.97 1952 28% 16% 5% 0% 0.07 0.24 11.36
02-Dec 0.95 1915 30% 19% 8% 0% 0.09 0.31 11.46
03-Dec 2.73 1950 32% 13% 5% 2% 0.09 0.29 11.55
04-Dec 0.93 1951 29% 15% 3% 0% 0.07 0.23 11.61
05-Dec 0.94 1909 27% 13% 5% 0% 0.06 0.21 11.67
06-Dec 0.95 1992 30% 18% 7% 0% 0.08 0.27 11.75
07-Dec 1.05 1950 24% 12% 1% 1% 0.04 0.17 11.79
08-Dec 0.78 1955 27% 12% 3% 0% 0.05 0.18 11.84
09-Dec 0.85 1954 29% 13% 3% 0% 0.05 0.18 11.89
10-Dec 1.70 1906 30% 17% 5% 3% 0.09 0.31 11.98
11-Dec 2.00 1906 25% 14% 4% 1% 0.07 0.30 12.06
12-Dec 1.84 1995 28% 13% 4% 2% 0.07 0.26 12.13
13-Dec 1.41 1931 29% 11% 3% 1% 0.06 0.20 12.19
14-Dec 1.20 1941 25% 12% 3% 1% 0.05 0.19 12.23
15-Dec 0.90 1990 22% 14% 4% 0% 0.06 0.28 12.29
16-Dec 0.96 1962 22% 17% 3% 0% 0.06 0.26 12.35
17-Dec 0.75 1977 23% 16% 2% 0% 0.05 0.24 12.40
18-Dec 1.08 1955 28% 12% 4% 1% 0.06 0.20 12.46
19-Dec 1.24 1955 32% 18% 4% 1% 0.07 0.23 12.53
20-Dec 0.51 1987 29% 12% 1% 0% 0.04 0.13 12.57
21-Dec 1.45 1921 30% 19% 6% 2% 0.09 0.30 12.66
22-Dec 1.90 1955 29% 19% 3% 1% 0.08 0.27 12.74
23-Dec 1.39 1955 25% 17% 7% 1% 0.08 0.32 12.82
