Climate of San Jose
Daily Record & Average Temperatures
Heating & Cooling Degree Days
January | February | March | April | May | June | July | August | September | October | November | December
January
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Jan 69 1996 22 1919 45 1920 61 1997 57.1 39.8 48.5 17 0
02-Jan 71 1996 23 1924 45 1962 57 1986 56.6 39.5 48.1 17 0
03-Jan 70 1914 24 1919 45 1949 56 1986 56.8 39.8 48.3 17 0
04-Jan 68 1911 26 1910 45 1950 55 1948 56.5 39.0 47.8 17 0
05-Jan 71 1911 25 1949 42 1913 53 1978 55.5 39.9 47.7 17 0
06-Jan 74 1911 26 1913 40 1907 54 1987 56.3 39.3 47.8 17 0
07-Jan 72 1911 25 1913 44 1937 53 1948 57.5 39.5 48.5 17 0
08-Jan 79 1962 26 1937 40 1937 59 1953 57.5 40.9 49.2 16 0
09-Jan 77 1962 17 1920 42 1913 60 1953 57.3 40.0 48.7 16 0
10-Jan 74 1987 17 1920 41 1949 58 1959 57.8 40.5 49.2 16 0
11-Jan 75 1987 24 1949 43 1949 57 1989 57.5 40.1 48.8 16 0
12-Jan 71 1948 28 1926 44 1993 58 1980 56.8 40.6 48.7 16 0
13-Jan 75 1988 27 1949 44 1907 58 1980 58.0 40.7 49.4 16 0
14-Jan 75 1988 28 1997 43 1907 57 1909 57.9 40.9 49.4 16 0
15-Jan 73 1988 30 1917 45 1933 56 1909 57.9 41.1 49.5 16 0
16-Jan 72 1920 26 1928 45 1917 57 1909 58.4 40.6 49.5 16 0
17-Jan 76 1920 22 1917 47 1917 55 1909 58.7 40.0 49.4 16 0
18-Jan 74 1920 22 1917 46 1922 55 1974 58.6 40.1 49.4 16 0
19-Jan 70 1944 25 1922 45 1922 54 1981 58.0 40.5 49.3 16 0
20-Jan 72 1983 24 1922 40 1937 58 1989 58.1 40.2 49.1 16 0
21-Jan 71 1950 23 1922 42 1962 59 1970 58.8 40.4 49.6 15 0
22-Jan 71 1961 24 1922 45 1937 59 1970 59.0 41.0 50.0 15 0
23-Jan 78 1948 25 1937 48 1992 58 1970 59.5 41.0 50.3 15 0
24-Jan 76 1948 27 1922 45 1949 56 1986 59.1 41.2 50.1 15 0
25-Jan 75 1985 28 1937 48 1957 58 1986 59.3 41.5 50.4 15 0
26-Jan 75 1985 30 1949 46 1916 58 1942 59.4 42.0 50.7 14 0
27-Jan 74 1986 29 1917 47 1957 55 1986 59.2 41.3 50.3 15 0
28-Jan 72 1928 28 1975 46 1916 55 1995 59.6 41.5 50.6 14 0
29-Jan 81 1986 29 1969 45 1916 56 1989 59.5 41.6 50.6 14 0
30-Jan 76 1986 27 1975 41 1922 58 1989 59.3 41.5 50.4 15 0
31-Jan 75 1986 26 1917 47 1939 58 1989 59.5 41.7 50.6 14 0
Month 81 1986 17 1920 40 1937 61 1997 58.1 40.6 49.4 488 0
February
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Feb 74 1986 25 1917 46 1932 59 1963 59.5 42.7 51.1 14 0
02-Feb 73 1963 26 1923 49 1932 57 1963 59.7 42.5 51.1 14 0
03-Feb 72 1986 25 1910 48 1912 56 1963 60.3 42.3 51.3 14 0
04-Feb 78 1986 28 1910 47 1949 57 1996 60.9 43.2 52.1 13 0
05-Feb 73 1984 28 1910 48 1948 58 1996 61.2 44.2 52.7 12 0
06-Feb 73 1984 30 1910 48 1949 57 1963 61.4 44.3 52.9 12 0
07-Feb 76 1963 30 1929 47 1929 55 1960 61.0 44.2 52.6 12 0
08-Feb 73 1983 26 1929 49 1923 55 1960 61.5 43.5 52.5 13 0
09-Feb 74 1988 26 1929 47 1939 56 1963 60.8 43.6 52.2 13 0
10-Feb 71 1983 26 1929 47 1923 58 1941 61.4 43.6 52.5 13 0
11-Feb 79 1971 27 1929 49 1959 56 1987 61.8 43.6 52.7 12 0
12-Feb 78 1971 29 1929 49 1949 59 1989 61.3 42.8 52.1 13 0
13-Feb 76 1943 30 1908 48 1949 57 1984 61.6 43.3 52.5 13 0
14-Feb 80 1930 30 1922 48 1911 55 1981 61.6 42.6 52.1 13 0
15-Feb 80 1930 29 1911 51 1911 55 1958 62.2 42.7 52.5 13 0
16-Feb 78 1930 27 1911 52 1921 56 1982 62.2 43.9 53.1 12 0
17-Feb 81 1930 31 1938 50 1990 60 1982 62.8 44.1 53.5 12 0
18-Feb 76 1977 31 1932 51 1990 62 1982 61.8 43.5 52.7 12 0
19-Feb 79 1988 32 1990 49 1918 58 1982 62.2 44.0 53.1 12 0
20-Feb 82 1988 31 1913 50 1944 55 1968 61.9 43.4 52.7 12 0
21-Feb 77 1988 32 1920 50 1944 64 1984 62.3 44.2 53.3 12 0
22-Feb 73 1986 32 1913 51 1923 57 1989 62.3 43.9 53.1 12 0
23-Feb 75 1947 34 1975 51 1919 56 1968 63.0 43.9 53.5 12 0
24-Feb 78 1984 32 1919 53 1962 57 1957 63.5 43.9 53.7 11 0
25-Feb 78 1954 32 1935 50 1962 57 1957 63.6 43.3 53.5 12 0
26-Feb 81 1988 31 1912 46 1951 59 1989 62.9 43.2 53.1 12 0
27-Feb 84 1988 31 1962 49 1911 59 1980 63.9 43.4 53.7 11 0
28-Feb 79 1986 27 1911 47 1911 62 1989 64.0 44.5 54.3 11 0
29-Feb 77 1924 36 1917 54 1920 52 1968 64.3 45.0 54.7 10 0
Month 84 1988 25 1917 46 1951 64 1984 58.0 40.8 49.4 357 0
March
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Mar 81 1925 33 1917 49 1911 57 1989 63.5 44.1 53.8 11 0
02-Mar 82 1987 31 1971 50 1976 60 1987 63.3 44.1 53.7 11 0
03-Mar 83 1987 30 1966 50 1945 63 1987 63.5 44.6 54.1 11 0
04-Mar 83 1929 32 1908 49 1982 63 1987 63.5 44.0 53.8 11 0
05-Mar 85 1985 32 1923 48 1908 61 1987 63.9 44.1 54.0 11 0
06-Mar 79 1985 33 1908 48 1952 58 1987 64.0 44.1 54.1 11 0
07-Mar 82 1985 30 1908 51 1935 57 1987 65.7 43.6 54.6 10 0
08-Mar 89 1989 32 1908 51 1939 58 1943 65.8 44.8 55.3 10 0
09-Mar 93 1989 32 1935 52 1907 62 1987 64.8 45.4 55.1 10 0
10-Mar 93 1989 31 1935 53 1922 61 1987 64.2 44.6 54.4 11 0
11-Mar 94 1989 32 1917 48 1954 59 1987 64.6 44.8 54.7 10 0
12-Mar 95 1989 31 1923 53 1917 56 1987 65.1 44.8 55.0 10 0
13-Mar 91 1988 32 1916 51 1917 56 1982 65.3 44.4 54.9 10 0
14-Mar 90 1988 32 1913 47 1952 57 1982 65.4 43.7 54.6 10 0
15-Mar 80 1972 32 1913 53 1912 57 1988 65.6 43.9 54.8 10 0
16-Mar 87 1985 32 1923 46 1954 60 1988 66.1 44.8 55.5 10 0
17-Mar 90 1985 35 1955 54 1943 57 1988 66.9 45.4 56.1 9 0
18-Mar 87 1914 34 1917 51 1946 55 1978 66.5 45.2 55.9 9 0
19-Mar 89 1987 34 1917 56 1948 56 1916 66.9 45.4 56.1 9 0
20-Mar 80 1922 35 1909 50 1907 55 1992 65.9 45.0 55.5 10 0
21-Mar 84 1915 33 1924 50 1909 60 1985 65.8 45.0 55.4 10 0
22-Mar 83 1926 34 1917 51 1945 58 1986 65.3 45.4 55.4 10 0
23-Mar 88 1986 33 1917 48 1913 59 1988 65.1 45.5 55.3 10 0
24-Mar 91 1987 33 1916 52 1909 57 1985 65.5 45.0 55.3 10 0
25-Mar 85 1987 33 1929 50 1907 60 1928 65.8 45.4 55.6 9 0
26-Mar 83 1923 31 1913 52 1991 62 1952 66.6 45.1 55.9 9 0
27-Mar 85 1923 34 1913 51 1910 59 1987 66.8 45.7 56.3 9 0
28-Mar 84 1923 34 1908 55 1946 57 1986 67.2 45.8 56.5 9 0
29-Mar 82 1988 33 1908 53 1914 60 1988 67.2 45.5 56.4 9 0
30-Mar 86 1985 34 1917 54 1936 62 1987 67.9 45.5 56.7 8 0
31-Mar 84 1966 32 1908 53 1967 60 1986 67.6 45.9 56.8 8 0
Month 95 1989 30 1920 46 1937 63 1997 65.5 44.9 55.2 305 0
April
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Apr 83 1959 33 1908 56 1924 61 1986 67.1 46.0 56.6 8 0
02-Apr 85 1959 36 1918 55 1928 61 1985 67.1 45.9 56.5 9 0
03-Apr 88 1960 35 1918 55 1921 59 1985 68.2 46.0 57.1 8 0
04-Apr 87 1960 33 1909 51 1925 59 1985 68.8 46.2 57.5 8 0
05-Apr 84 1924 36 1908 50 1929 60 1985 69.0 47.2 58.1 7 0
06-Apr 90 1924 35 1908 55 1975 59 1980 68.5 46.7 57.6 7 0
07-Apr 98 1987 32 1929 54 1975 65 1986 68.7 45.8 57.2 8 0
08-Apr 99 1987 37 1908 53 1950 59 1985 68.3 46.1 57.2 8 0
09-Apr 100 1987 33 1922 48 1927 63 1985 68.3 46.0 57.2 8 0
10-Apr 79 1962 34 1937 40 1937 59 1953 68.9 45.6 57.2 8 0
11-Apr 88 1908 35 1965 51 1949 61 1986 69.3 46.1 57.7 7 0
12-Apr 89 1947 33 1911 56 1922 59 1984 70.2 46.8 58.5 7 0
13-Apr 91 1947 33 1911 55 1956 60 1962 69.9 47.1 58.5 7 0
14-Apr 90 1947 33 1911 56 1917 66 1985 70.2 47.5 58.9 6 0
15-Apr 89 1966 34 1911 55 1943 62 1988 70.7 47.2 58.9 6 0
16-Apr 92 1987 33 1922 55 1963 61 1985 70.5 46.2 58.4 7 0
17-Apr 89 1954 34 1922 54 1955 61 1987 70.1 46.6 58.4 7 0
18-Apr 86 1914 35 1933 55 1967 60 1989 70.1 47.0 58.6 6 0
19-Apr 91 1986 36 1967 57 1953 60 1986 70.3 47.4 58.9 6 0
20-Apr 92 1931 35 1967 53 1963 62 1997 70.0 47.4 58.7 6 0
21-Apr 89 1983 33 1920 55 1980 61 1997 70.3 46.9 58.6 6 0
22-Apr 97 1988 33 1912 55 1961 59 1987 70.4 47.0 58.7 6 0
23-Apr 94 1988 35 1920 56 1967 65 1989 70.1 47.8 59.0 6 0
24-Apr 92 1966 35 1920 59 1915 60 1986 70.8 47.8 59.3 6 0
25-Apr 92 1926 36 1921 55 1940 59 1985 70.3 47.4 58.9 6 0
26-Apr 96 1982 37 1932 54 1911 61 1982 70.7 47.8 59.2 6 0
27-Apr 95 1982 36 1955 55 1911 63 1984 70.9 48.4 59.6 5 0
28-Apr 91 1981 34 1913 48 1948 60 1984 70.5 48.3 59.4 6 0
29-Apr 101 1984 37 1967 51 1948 65 1985 70.8 48.6 59.7 5 0
30-Apr 97 1984 37 1933 58 1915 64 1981 71.0 47.5 59.3 6 0
Month 101 1984 32 1929 40 1937 66 1985 65.3 44.0 54.7 202 0
May
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-May 97 1984 36 1913 56 1915 62 1989 71.9 48.3 60.1 5 0
02-May 92 1966 36 1920 58 1950 61 1985 72.0 48.0 60.0 5 0
03-May 90 1992 35 1921 57 1915 61 1985 71.8 48.2 60.0 5 0
04-May 96 1989 37 1952 52 1930 59 1985 71.9 48.8 60.4 5 0
05-May 97 1987 38 1920 55 1964 63 1985 72.9 48.9 60.9 4 0
06-May 91 1946 39 1950 59 1961 65 1985 72.0 48.6 60.3 5 0
07-May 89 1959 35 1916 56 1977 67 1985 72.2 48.7 60.4 5 0
08-May 95 1983 38 1925 59 1963 60 1988 71.3 49.1 60.2 5 0
09-May 95 1931 39 1908 55 1922 61 1987 72.1 49.3 60.7 4 0
10-May 96 1941 37 1908 60 1933 62 1983 72.8 49.6 61.2 4 0
11-May 96 1934 37 1909 60 1942 62 1989 73.5 49.7 61.6 3 0
12-May 99 1976 39 1909 57 1920 68 1988 73.9 49.7 61.8 3 0
13-May 99 1976 37 1908 59 1995 63 1976 74.2 49.9 62.1 3 0
14-May 97 1985 37 1911 60 1908 62 1997 73.4 49.6 61.5 4 0
15-May 97 1927 40 1917 59 1914 63 1996 74.3 49.8 62.1 3 0
16-May 98 1956 36 1909 56 1953 62 1997 74.2 50.1 62.1 3 0
17-May 100 1997 38 1909 62 1921 66 1997 74.4 50.6 62.5 3 0
18-May 100 1997 39 1909 56 1948 64 1997 74.1 50.2 62.1 3 0
19-May 93 1931 40 1920 59 1948 65 1988 74.6 51.2 62.9 2 0
20-May 94 1942 40 1908 58 1948 64 1941 74.6 51.3 63.0 2 0
21-May 94 1988 39 1922 59 1933 63 1988 74.5 50.8 62.7 2 0
22-May 94 1943 36 1909 61 1946 60 1943 74.6 50.7 62.6 2 0
23-May 99 1943 39 1909 59 1960 64 1943 74.1 51.3 62.7 2 0
24-May 97 1989 39 1909 61 1917 60 1985 74.0 51.1 62.6 2 0
25-May 101 1989 40 1918 60 1953 61 1981 74.9 51.0 63.0 2 0
26-May 95 1951 38 1911 63 1917 64 1951 75.6 51.1 63.4 2 0
27-May 93 1974 40 1911 61 1917 64 1997 76.0 51.1 63.6 1 0
28-May 94 1973 41 1927 58 1909 63 1997 75.5 51.1 63.3 2 0
29-May 99 1950 40 1927 61 1932 66 1975 75.6 51.7 63.6 1 0
30-May 102 1910 40 1916 59 1921 65 1997 76.1 51.9 64.0 1 0
31-May 98 1970 39 1908 62 1929 69 1984 76.4 52.4 64.4 1 0
Month 102 1910 35 1921 52 1930 69 1984 73.9 50.1 62.0 94 0
June
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Jun 99 1996 40 1908 61 1953 64 1984 76.8 52.5 64.7 0 0
02-Jun 106 1960 41 1916 59 1967 63 1960 77.3 51.9 64.6 0 0
03-Jun 102 1985 38 1908 65 1933 65 1960 77.4 52.0 64.7 0 0
04-Jun 98 1984 40 1908 62 1934 60 1955 77.8 52.8 65.3 0 0
05-Jun 100 1926 41 1908 64 1993 65 1955 77.2 53.2 65.2 0 0
06-Jun 98 1984 42 1939 60 1914 62 1987 77.0 53.2 65.1 0 0
07-Jun 95 1973 45 1924 65 1914 62 1947 76.6 53.0 64.8 0 0
08-Jun 102 1973 44 1909 63 1954 66 1979 77.5 52.3 64.9 0 0
09-Jun 102 1973 42 1913 60 1954 65 1973 77.7 52.8 65.3 0 0
10-Jun 101 1994 42 1917 64 1938 64 1994 76.7 52.5 64.6 0 0
11-Jun 97 1985 42 1912 61 1943 62 1984 77.5 52.3 64.9 0 0
12-Jun 94 1983 44 1909 61 1943 69 1984 77.1 52.6 64.9 0 0
13-Jun 99 1983 42 1923 62 1909 64 1984 76.6 52.3 64.5 1 0
14-Jun 107 1961 42 1907 62 1944 67 1984 77.5 53.0 65.3 0 0
15-Jun 102 1961 42 1907 62 1923 70 1961 78.2 53.3 65.8 0 1
16-Jun 98 1943 42 1919 64 1923 65 1961 78.7 53.1 65.9 0 1
17-Jun 99 1943 41 1910 61 1909 72 1993 80.3 53.1 66.7 0 2
18-Jun 99 1945 40 1910 64 1909 65 1993 79.8 53.2 66.5 0 2
19-Jun 107 1988 41 1908 65 1923 66 1981 79.8 54.0 66.9 0 2
20-Jun 102 1973 42 1910 68 1912 67 1981 80.0 53.4 66.7 0 2
21-Jun 101 1954 40 1910 64 1911 66 1990 80.3 54.0 67.2 0 2
22-Jun 101 1929 41 1911 67 1911 69 1981 81.2 53.7 67.5 0 2
23-Jun 100 1909 41 1908 62 1912 63 1957 80.0 54.0 67.0 0 2
24-Jun 104 1925 44 1917 66 1952 65 1995 80.3 53.9 67.1 0 2
25-Jun 105 1995 43 1917 66 1965 68 1995 80.1 54.5 67.3 0 2
26-Jun 102 1993 42 1908 68 1955 66 1995 79.8 54.0 66.9 0 2
27-Jun 102 1976 44 1908 68 1952 66 1973 79.8 53.9 66.9 0 2
28-Jun 100 1956 44 1909 63 1952 64 1956 80.0 53.7 66.9 0 2
29-Jun 102 1934 43 1909 69 1964 63 1985 80.9 54.2 67.6 0 3
30-Jun 100 1996 44 1909 71 1919 64 1934 81.2 54.2 67.7 0 3
Month 107 1988 38 1908 59 1967 72 1993 76.2 51.5 63.9 1 32
July
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Jul 99 1996 43 1910 69 1975 67 1996 82.2 54.2 68.2 0 3
02-Jul 102 1970 44 1910 69 1915 67 1991 80.7 54.9 67.8 0 3
03-Jul 106 1931 48 1916 62 1910 70 1970 80.3 54.5 67.4 0 2
04-Jul 103 1931 43 1909 68 1949 66 1970 80.9 54.8 67.9 0 3
05-Jul 96 1940 45 1910 68 1955 69 1981 81.2 54.5 67.9 0 3
06-Jul 102 1921 44 1909 70 1934 63 1957 81.3 53.9 67.6 0 3
07-Jul 101 1921 46 1909 71 1934 63 1921 80.9 54.0 67.5 0 2
08-Jul 98 1921 47 1916 67 1936 66 1995 81.0 54.3 67.7 0 3
09-Jul 100 1983 47 1918 71 1930 68 1983 80.8 55.5 68.2 0 3
10-Jul 102 1959 47 1918 69 1914 68 1992 82.3 55.1 68.7 0 4
11-Jul 103 1913 46 1932 71 1914 67 1959 82.2 55.3 68.8 0 4
12-Jul 98 1972 49 1918 66 1920 68 1990 81.5 55.5 68.5 0 4
13-Jul 103 1972 45 1924 69 1920 65 1972 81.1 55.0 68.1 0 3
14-Jul 108 1972 48 1939 72 1920 68 1972 81.5 55.7 68.6 0 4
15-Jul 105 1972 46 1924 67 1958 66 1995 81.8 55.4 68.6 0 4
16-Jul 100 1995 46 1909 70 1955 66 1995 81.8 55.2 68.5 0 4
17-Jul 99 1961 44 1909 71 1919 65 1983 81.9 55.8 68.9 0 4
18-Jul 97 1951 43 1909 55 1919 67 1983 81.4 55.9 68.7 0 4
19-Jul 97 1917 43 1909 70 1909 64 1961 81.7 55.5 68.6 0 4
20-Jul 99 1917 45 1909 68 1911 63 1992 82.2 55.6 68.9 0 4
21-Jul 102 1917 47 1929 70 1911 64 1990 81.6 55.8 68.7 0 4
22-Jul 99 1916 46 1910 74 1912 62 1960 82.4 55.6 69.0 0 4
23-Jul 97 1907 45 1922 70 1934 62 1993 80.7 55.8 68.3 0 3
24-Jul 96 1974 48 1909 70 1921 63 1997 80.4 55.5 68.0 0 3
25-Jul 99 1975 47 1909 71 1946 73 1974 81.8 55.2 68.5 0 4
26-Jul 100 1973 45 1916 72 1913 65 1974 82.0 54.9 68.5 0 3
27-Jul 97 1923 47 1916 72 1913 65 1995 81.6 55.7 68.7 0 4
28-Jul 100 1954 45 1916 69 1930 67 1980 80.8 55.3 68.1 0 3
29-Jul 96 1988 47 1930 70 1929 63 1954 81.1 55.3 68.2 0 3
30-Jul 102 1995 47 1919 68 1952 65 1977 80.5 55.6 68.1 0 3
31-Jul 101 1993 46 1916 70 1910 68 1995 81.3 55.6 68.5 0 3
Month 108 1972 43 1909 55 1919 73 1974 81.4 55.2 68.3 0 105
August
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Aug 105 1993 46 1916 71 1927 67 1995 81.7 55.0 68.4 0 3
02-Aug 102 1946 46 1916 68 1953 70 1993 81.2 55.6 68.4 0 3
03-Aug 95 1955 48 1915 71 1930 64 1947 81.0 55.2 68.1 0 3
04-Aug 94 1947 46 1918 71 1911 63 1978 81.3 55.0 68.2 0 3
05-Aug 96 1997 45 1909 70 1911 64 1993 82.2 54.5 68.4 0 3
06-Aug 102 1913 46 1910 73 1911 65 1961 82.7 55.1 68.9 0 4
07-Aug 96 1997 45 1985 70 1945 66 1961 81.2 55.2 68.2 0 3
08-Aug 98 1990 46 1985 71 1911 67 1990 81.3 55.1 68.2 0 3
09-Aug 99 1970 47 1922 70 1934 69 1990 81.0 55.7 68.4 0 3
10-Aug 96 1940 45 1985 70 1909 65 1992 81.5 55.4 68.5 0 3
11-Aug 100 1937 45 1919 68 1921 65 1997 80.8 55.1 68.0 0 3
12-Aug 100 1996 44 1911 69 1945 65 1996 80.8 54.9 67.9 0 3
13-Aug 100 1996 45 1911 69 1954 67 1996 80.4 55.2 67.8 0 3
14-Aug 95 1983 46 1911 70 1954 70 1991 80.4 55.5 68.0 0 3
15-Aug 99 1983 43 1911 69 1949 66 1983 80.9 54.8 67.9 0 3
16-Aug 99 1983 42 1911 72 1923 65 1984 80.7 54.7 67.7 0 3
17-Aug 99 1939 45 1911 69 1931 68 1984 80.5 55.2 67.9 0 3
18-Aug 97 1934 44 1916 70 1976 67 1984 80.7 55.2 68.0 0 3
19-Aug 98 1950 45 1916 70 1914 63 1968 80.8 54.7 67.8 0 3
20-Aug 98 1964 44 1911 66 1989 67 1961 80.6 55.1 67.9 0 3
21-Aug 92 1959 44 1910 68 1989 64 1990 80.2 54.7 67.5 0 2
22-Aug 93 1993 45 1909 70 1908 68 1959 80.0 54.9 67.5 0 2
23-Aug 98 1931 43 1909 71 1915 67 1983 80.4 54.4 67.4 0 2
24-Aug 99 1931 42 1989 70 1928 67 1997 81.1 54.7 67.9 0 3
25-Aug 97 1923 42 1989 71 1954 63 1971 80.3 54.1 67.2 0 2
26-Aug 97 1944 42 1989 71 1933 65 1935 79.8 54.6 67.2 0 2
27-Aug 99 1993 43 1921 70 1946 64 1935 80.1 54.7 67.4 0 2
28-Aug 97 1993 44 1985 67 1911 65 1993 80.1 54.9 67.5 0 3
29-Aug 99 1968 44 1912 70 1953 63 1977 80.5 54.5 67.5 0 3
30-Aug 98 1968 39 1984 70 1974 64 1979 80.4 54.0 67.2 0 2
31-Aug 95 1943 43 1989 67 1907 62 1968 80.4 54.7 67.6 0 3
Month 105 1993 39 1984 66 1989 70 1993 80.8 54.9 67.9 0 87
September
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Sep 101 1950 43 1989 66 1985 64 1952 80.8 54.9 67.9 0 3
02-Sep 102 1950 41 1984 68 1984 68 1952 80.4 54.4 67.4 0 2
03-Sep 99 1950 43 1984 69 1912 64 1950 78.6 54.1 66.4 0 1
04-Sep 98 1950 44 1911 64 1989 73 1950 78.5 54.6 66.6 0 2
05-Sep 98 1923 44 1984 71 1926 65 1997 79.7 54.1 66.9 0 2
06-Sep 100 1923 41 1986 67 1912 63 1958 80.0 54.0 67.0 0 2
07-Sep 101 1987 39 1984 62 1920 67 1958 79.8 54.2 67.0 0 2
08-Sep 98 1936 42 1985 68 1920 65 1958 79.9 53.8 66.9 0 2
09-Sep 106 1944 36 1985 68 1928 67 1944 80.1 53.8 67.0 0 2
10-Sep 95 1914 33 1985 67 1952 68 1976 79.3 53.8 66.6 0 2
11-Sep 100 1979 34 1985 69 1952 65 1997 78.7 53.6 66.2 0 1
12-Sep 101 1979 36 1985 67 1910 66 1953 78.2 52.8 65.5 0 1
13-Sep 102 1971 40 1907 66 1939 67 1953 78.1 52.7 65.4 0 0
14-Sep 104 1971 40 1988 67 1988 65 1953 78.3 52.8 65.6 0 1
15-Sep 102 1971 38 1985 65 1988 67 1971 79.0 53.3 66.2 0 1
16-Sep 103 1913 33 1985 65 1908 62 1951 78.5 53.6 66.1 0 1
17-Sep 102 1913 39 1985 65 1921 63 1913 78.3 54.0 66.2 0 1
18-Sep 100 1913 37 1985 69 1947 65 1956 78.5 53.2 65.9 0 1
19-Sep 97 1995 37 1985 69 1956 68 1939 78.5 52.5 65.5 0 1
20-Sep 100 1939 36 1984 70 1948 64 1939 79.6 52.3 66.0 0 1
21-Sep 101 1928 35 1989 65 1985 69 1939 79.4 52.2 65.8 0 1
22-Sep 101 1939 35 1987 66 1916 71 1939 77.9 52.3 65.1 0 0
23-Sep 100 1939 37 1984 62 1985 69 1939 77.9 52.5 65.2 0 0
24-Sep 98 1964 34 1984 65 1911 65 1997 77.5 52.2 64.9 0 0
25-Sep 97 1952 38 1988 61 1909 67 1997 77.4 52.9 65.2 0 0
26-Sep 98 1963 39 1988 67 1988 64 1963 77.7 52.8 65.3 0 0
27-Sep 98 1921 37 1984 62 1919 66 1957 77.0 52.5 64.8 0 0
28-Sep 98 1921 36 1986 63 1988 63 1958 77.8 52.2 65.0 0 0
29-Sep 96 1997 38 1986 65 1919 64 1997 78.0 51.1 64.6 0 0
30-Sep 93 1952 39 1925 61 1930 61 1966 77.6 51.6 64.6 0 0
Month 106 1944 44 1985 61 1930 73 1950 78.7 53.2 66.0 0 30
October
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
01-Oct 97 1980 40 1989 59 1916 65 1992 74.8 52.5 63.7 1 0
02-Oct 96 1917 35 1984 63 1916 62 1966 75.5 51.6 63.6 1 0
03-Oct 97 1980 40 1908 60 1916 61 1948 76.1 51.4 63.8 1 0
04-Oct 95 1961 41 1931 60 1916 62 1980 76.5 50.9 63.7 1 0
05-Oct 95 1933 34 1989 59 1987 63 1990 76.4 50.5 63.5 2 0
06-Oct 95 1930 36 1989 63 1916 63 1960 76.0 50.8 63.4 2 0
07-Oct 94 1996 33 1989 63 1932 61 1959 76.4 49.9 63.1 2 0
08-Oct 97 1996 36 1989 59 1973 63 1996 75.7 50.1 62.9 2 0
09-Oct 96 1996 29 1985 63 1924 65 1996 75.7 50.2 62.9 2 0
10-Oct 96 1991 30 1985 60 1924 60 1962 74.4 50.3 62.4 3 0
11-Oct 92 1959 32 1985 58 1982 64 1991 74.0 50.2 62.1 3 0
12-Oct 90 1939 35 1985 52 1982 61 1962 74.4 49.7 62.1 3 0
13-Oct 91 1978 33 1985 52 1985 62 1979 74.9 49.6 62.2 3 0
14-Oct 91 1959 35 1980 51 1985 63 1979 74.0 49.4 61.7 3 0
15-Oct 90 1954 35 1985 53 1985 64 1979 72.5 49.7 61.1 4 0
16-Oct 91 1933 34 1982 56 1985 62 1936 72.1 49.4 60.8 4 0
17-Oct 90 1933 33 1982 56 1916 60 1950 72.8 48.5 60.7 4 0
18-Oct 89 1911 33 1985 57 1982 59 1945 73.3 48.3 60.8 4 0
19-Oct 91 1913 33 1985 55 1985 62 1979 73.3 48.5 60.9 4 0
20-Oct 91 1991 27 1988 58 1982 62 1992 73.0 48.0 60.5 5 0
21-Oct 90 1959 30 1984 55 1985 61 1992 72.2 47.9 60.1 5 0
22-Oct 90 1929 31 1984 57 1985 61 1959 71.8 48.1 60.0 5 0
23-Oct 89 1965 29 1988 52 1985 60 1959 71.3 47.3 59.3 6 0
24-Oct 85 1909 31 1988 52 1985 60 1957 71.5 47.4 59.5 6 0
25-Oct 88 1965 33 1984 54 1985 60 1957 72.3 48.2 60.3 5 0
26-Oct 87 1993 32 1987 55 1985 60 1957 70.9 47.6 59.2 6 0
27-Oct 86 1914 31 1987 56 1985 60 1992 69.9 47.2 58.6 6 0
28-Oct 85 1913 32 1988 55 1984 60 1967 70.1 47.2 58.6 6 0
29-Oct 86 1939 34 1984 58 1984 58 1933 69.5 47.3 58.4 7 0
30-Oct 88 1939 30 1984 57 1935 59 1944 68.6 47.0 57.8 7 0
31-Oct 82 1949 31 1984 57 1984 60 1997 68.7 46.2 57.4 8 0
Month 97 1996 27 1988 51 1985 65 1996 73.2 49.1 61.1 121 0
November
Record Record Lowest Highest Average Average Avg Degree Days
Maximum Year Minimum Year Maximum Year Minimum Year Maximum Minimum Temp Heat Cool
