San Jose Weather Station
National Weather Service Cooperative Weather Station
July 2007
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 73 53 63.0 2 0  
2 81 57 69.0 0 4  
3 77 60 68.5 0 4  
4 89 60 74.5 0 10  
5 90 64 77.0 0 12  
6 83 61 72.0 0 7  
7 76 56 66.0 0 1  
8 83 55 69.0 0 4  
9 75 56 65.5 0 1  
10 76 60 68.0 0 3  
11 77 62 69.5 0 5  
12 75 60 67.5 0 3  
13 81 58 69.5 0 5  
14 77 60 68.5 0 4  
15 79 61 70.0 0 5  
16 74 59 66.5 0 2  
17 77 59 68.0 0 3  
18 80 64 72.0 0 7 0.01
19 78 59 68.5 0 4  
20 79 59 69.0 0 4  
21 79 62 70.5 0 6  
22 80 63 71.5 0 7  
23 82 63 72.5 0 8  
24 78 61 69.5 0 5  
25 74 60 67.0 0 2  
26 78 59 68.5 0 4  
27 81 57 69.0 0 4  
28 80 55 67.5 0 3  
29 79 57 68.0 0 3  
30 84 57 70.5 0 6  
31 82 56 69.0 0 4  
Month 79.3 59.1 69.2 2 140 0.01
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly -5.0 1.6 -1.7 -2 -48 -0.05
            17%
Highest 90 64 77.0     0.01
Lowest 73 53 63.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.