| Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
| 1 | 75 | 54 | 64.5 | 0 | 0 | 0.00 |
| 2 | 68 | 54 | 61.0 | 4 | 0 | 0.00 |
| 3 | 73 | 54 | 63.5 | 1 | 0 | 0.00 |
| 4 | 73 | 54 | 63.5 | 1 | 0 | 0.00 |
| 5 | 68 | 57 | 62.5 | 2 | 0 | 0.00 |
| 6 | 67 | 53 | 60.0 | 5 | 0 | 0.00 |
| 7 | 76 | 51 | 63.5 | 1 | 0 | 0.00 |
| 8 | 73 | 51 | 62.0 | 3 | 0 | 0.00 |
| 9 | 75 | 54 | 64.5 | 0 | 0 | 0.00 |
| 10 | 79 | 54 | 66.5 | 0 | 2 | 0.00 |
| 11 | 74 | 54 | 64.0 | 1 | 0 | 0.00 |
| 12 | 86 | 53 | 69.5 | 0 | 5 | 0.00 |
| 13 | 91 | 59 | 75.0 | 0 | 10 | 0.00 |
| 14 | 93 | 63 | 78.0 | 0 | 13 | 0.00 |
| 15 | 86 | 62 | 74.0 | 0 | 9 | 0.00 |
| 16 | 73 | 59 | 66.0 | 0 | 1 | 0.00 |
| 17 | 82 | 53 | 67.5 | 0 | 3 | 0.00 |
| 18 | 85 | 58 | 71.5 | 0 | 7 | 0.00 |
| 19 | 78 | 55 | 66.5 | 0 | 2 | 0.00 |
| 20 | 74 | 55 | 64.5 | 0 | 0 | 0.00 |
| 21 | 78 | 55 | 66.5 | 0 | 2 | 0.00 |
| 22 | 79 | 56 | 67.5 | 0 | 3 | 0.00 |
| 23 | 75 | 55 | 65.0 | 0 | 0 | 0.00 |
| 24 | 73 | 54 | 63.5 | 1 | 0 | 0.00 |
| 25 | 84 | 54 | 69.0 | 0 | 4 | 0.00 |
| 26 | 75 | 56 | 65.5 | 0 | 1 | 0.00 |
| 27 | 76 | 56 | 66.0 | 0 | 1 | 0.00 |
| 28 | 75 | 58 | 66.5 | 0 | 2 | 0.00 |
| 29 | 76 | 60 | 68.0 | 0 | 3 | 0.00 |
| 30 | 71 | 55 | 63.0 | 2 | 0 | 0.00 |
| Month | 77.0 | 55.5 | 66.3 | 21 | 68 | 0.00 |
| Normal | 81.8 | 55.4 | 68.6 | 24 | 131 | 0.10 |
| Anomaly | -4.8 | 0.1 | -2.3 | -3 | -63 | -0.10 |
| 0% | ||||||
| Highest | 93 | 63 | 78.0 | 0 | ||
| Lowest | 67 | 51 | 60.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.