| Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
| 1 | 61 | 39 | 50.0 | 15 | 0 | T |
| 2 | 68 | 42 | 55.0 | 10 | 0 | 0.00 |
| 3 | 76 | 49 | 62.5 | 2 | 0 | 0.00 |
| 4 | 71 | 56 | 63.5 | 1 | 0 | 0.00 |
| 5 | 71 | 52 | 61.5 | 3 | 0 | 0.00 |
| 6 | 73 | 44 | 58.5 | 6 | 0 | 0.00 |
| 7 | 64 | 50 | 57.0 | 8 | 0 | 0.00 |
| 8 | 64 | 45 | 54.5 | 10 | 0 | 0.00 |
| 9 | 62 | 45 | 53.5 | 11 | 0 | 0.00 |
| 10 | 71 | 48 | 59.5 | 5 | 0 | 0.00 |
| 11 | 80 | 48 | 64.0 | 1 | 0 | 0.00 |
| 12 | 81 | 50 | 65.5 | 0 | 1 | 0.00 |
| 13 | 79 | 52 | 65.5 | 0 | 1 | 0.00 |
| 14 | 72 | 48 | 65.5 | 0 | 1 | 0.00 |
| 15 | 79 | 47 | 60.0 | 5 | 0 | 0.00 |
| 16 | 82 | 50 | 63.0 | 2 | 0 | 0.00 |
| 17 | 66 | 53 | 66.0 | 0 | 1 | 0.00 |
| 18 | 72 | 50 | 59.5 | 5 | 0 | 0.00 |
| 19 | 68 | 50 | 61.0 | 4 | 0 | 0.00 |
| 20 | 58 | 55 | 59.0 | 6 | 0 | 0.19 |
| 21 | 67 | 47 | 56.5 | 8 | 0 | 0.01 |
| 22 | 74 | 43 | 57.0 | 8 | 0 | 0.00 |
| 23 | 78 | 46 | 58.5 | 6 | 0 | 0.00 |
| 24 | 72 | 49 | 62.0 | 3 | 0 | 0.00 |
| 25 | 67 | 52 | 60.5 | 4 | 0 | 0.00 |
| 26 | 68 | 52 | 59.5 | 5 | 0 | 0.13 |
| 27 | 58 | 45 | 60.0 | 5 | 0 | 0.13 |
| 28 | 66 | 41 | 51.5 | 13 | 0 | 0.00 |
| 29 | 73 | 42 | 53.5 | 11 | 0 | 0.00 |
| 30 | 77 | 46 | 57.5 | 7 | 0 | 0.00 |
| 31 | 73 | 47 | 61.5 | 3 | 0 | 0.00 |
| Month | 70.7 | 47.8 | 59.4 | 167 | 4 | 0.46 |
| Normal | 67.0 | 46.4 | 56.7 | 267 | 9 | 2.69 |
| Anomaly | 3.7 | 1.4 | 2.7 | -100 | -5 | -2.23 |
| 17% | ||||||
| Highest | 82 | 56 | ||||
| Lowest | 58 | 39 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to San Jose
Climate Archives.
Return to Climate of San Jose
page.