San Jose
Sunrise/Sunset Information

             o  ,    o  ,                                SAN JOSE, CALIFORNIA                          Astronomical Applications Dept.
Location: W121 53, N37 18                          Rise and Set for the Sun for 2005                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                    
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0722 1701  0710 1732  0638 1802  0553 1830  0512 1857  0449 1923  0451 1932  0512 1915  0538 1836  0603 1750  0632 1709  0703 1650
02  0722 1702  0710 1734  0637 1803  0551 1831  0511 1858  0448 1923  0451 1932  0513 1914  0539 1834  0604 1749  0634 1708  0704 1650
03  0722 1703  0709 1735  0636 1804  0550 1832  0510 1859  0448 1924  0452 1932  0514 1913  0540 1833  0605 1747  0635 1707  0705 1650
04  0722 1704  0708 1736  0634 1805  0548 1833  0509 1900  0448 1925  0452 1932  0515 1912  0541 1831  0606 1746  0636 1706  0706 1650
05  0722 1704  0707 1737  0633 1806  0547 1834  0508 1901  0447 1925  0453 1931  0516 1911  0542 1830  0607 1744  0637 1705  0707 1650
06  0722 1705  0706 1738  0631 1807  0545 1835  0507 1902  0447 1926  0453 1931  0517 1910  0542 1828  0608 1743  0638 1704  0708 1650
07  0722 1706  0705 1739  0630 1808  0544 1836  0506 1903  0447 1926  0454 1931  0517 1909  0543 1827  0608 1741  0639 1703  0709 1650
08  0722 1707  0704 1740  0628 1809  0543 1837  0505 1904  0447 1927  0455 1931  0518 1907  0544 1825  0609 1740  0640 1703  0709 1650
09  0722 1708  0703 1741  0627 1810  0541 1838  0504 1904  0447 1927  0455 1930  0519 1906  0545 1824  0610 1739  0641 1702  0710 1650
10  0722 1709  0702 1742  0626 1810  0540 1839  0503 1905  0447 1928  0456 1930  0520 1905  0546 1822  0611 1737  0642 1701  0711 1650
11  0722 1710  0701 1743  0624 1811  0538 1839  0502 1906  0447 1928  0456 1929  0521 1904  0547 1821  0612 1736  0643 1700  0712 1650
12  0721 1711  0700 1744  0623 1812  0537 1840  0501 1907  0446 1929  0457 1929  0522 1903  0547 1819  0613 1734  0644 1659  0712 1650
13  0721 1712  0659 1746  0621 1813  0535 1841  0500 1908  0446 1929  0458 1929  0522 1902  0548 1818  0614 1733  0645 1658  0713 1651
14  0721 1713  0657 1747  0620 1814  0534 1842  0459 1909  0447 1929  0458 1928  0523 1900  0549 1816  0615 1732  0646 1658  0714 1651
15  0721 1714  0656 1748  0618 1815  0533 1843  0459 1910  0447 1930  0459 1928  0524 1859  0550 1815  0616 1730  0647 1657  0715 1651
16  0720 1715  0655 1749  0617 1816  0531 1844  0458 1911  0447 1930  0500 1927  0525 1858  0551 1813  0617 1729  0648 1656  0715 1652
17  0720 1716  0654 1750  0615 1817  0530 1845  0457 1911  0447 1930  0501 1927  0526 1857  0551 1812  0618 1727  0649 1656  0716 1652
18  0719 1717  0653 1751  0614 1818  0529 1846  0456 1912  0447 1931  0501 1926  0527 1855  0552 1810  0619 1726  0650 1655  0716 1652
19  0719 1718  0651 1752  0612 1819  0527 1847  0456 1913  0447 1931  0502 1925  0527 1854  0553 1809  0620 1725  0651 1655  0717 1653
20  0718 1719  0650 1753  0611 1820  0526 1847  0455 1914  0447 1931  0503 1925  0528 1853  0554 1807  0621 1724  0652 1654  0718 1653
21  0718 1720  0649 1754  0609 1821  0525 1848  0454 1915  0447 1931  0504 1924  0529 1851  0555 1806  0621 1722  0653 1653  0718 1654
22  0717 1722  0648 1755  0608 1822  0523 1849  0454 1915  0448 1932  0504 1923  0530 1850  0556 1804  0622 1721  0654 1653  0719 1654
23  0717 1723  0646 1756  0606 1822  0522 1850  0453 1916  0448 1932  0505 1923  0531 1849  0556 1802  0623 1720  0655 1653  0719 1655
24  0716 1724  0645 1757  0605 1823  0521 1851  0452 1917  0448 1932  0506 1922  0532 1847  0557 1801  0624 1718  0656 1652  0719 1655
25  0716 1725  0644 1758  0603 1824  0520 1852  0452 1918  0449 1932  0507 1921  0532 1846  0558 1759  0625 1717  0657 1652  0720 1656
26  0715 1726  0642 1759  0602 1825  0518 1853  0451 1918  0449 1932  0507 1920  0533 1845  0559 1758  0626 1716  0658 1651  0720 1657
27  0714 1727  0641 1800  0600 1826  0517 1854  0451 1919  0449 1932  0508 1919  0534 1843  0600 1756  0627 1715  0659 1651  0721 1657
28  0714 1728  0640 1801  0559 1827  0516 1855  0450 1920  0450 1932  0509 1918  0535 1842  0601 1755  0628 1714  0700 1651  0721 1658
29  0713 1729             0557 1828  0515 1856  0450 1921  0450 1932  0510 1918  0536 1840  0602 1753  0629 1713  0701 1651  0721 1659
30  0712 1730             0556 1829  0514 1856  0449 1921  0450 1932  0511 1917  0537 1839  0602 1752  0630 1712  0702 1650  0721 1659
31  0711 1731             0554 1830             0449 1922             0511 1916  0537 1837             0631 1710             0722 1700

                                             Add one hour for daylight time, if and when in use.